One of the most common questions we get is “what is the difference between the Nutrition Genome DNA Collection Kit and Genetic Report and the 23andme version of the Nutrition Genome Report?” First, we want to point out that we only recommend running the V4 23andme files from before August 2017. In August 2017, 23andme made a change to their DNA file that removed numerous genes that are important for nutrigenomic testing. Since 23andme is mainly an ancestry company with a focus on selling DNA data, this didn’t affect their testing. However, for companies that test genetic SNPs related to the field of nutrigenomics, it removed quite a few genes.
Nutrition Genome launched a proprietary cheek-swab DNA test kit in November 2017 that could easily accommodate toddlers through seniors. We made this decision so that we could be in control of the genes we test, and we could provide a testing alternative that also did not sell the data to a third party. Along with our new launch, we also created a completely new format for the Nutrition Genome Report and upgraded the report with new research and more proactive recommendations to turn genetic weaknesses into strengths. We exist to empower you in your journey to optimal health, and we are confident that our new test kit and report bundle is the most comprehensive genetic analysis on the market.
Previews of Both Nutrition Genome Reports
Here is a preview of the 23andme Nutrition Genome Sample Report 2017.
Here is a preview of the Sample Nutrition Genome Report 2018 from the DNA Collection Kit and Genetic Report version.
As you can see, we made some dramatic changes to the Strengths and Weaknesses section (new layout coupled with more proactive recommendations on how to combat weaknesses), and the overall look and layout of the report have been upgraded as well. The new version will continue to get updates for new genes and research, while the 23andme version will no longer be updated.
Nutrition Genome’s DNA Kit and Genetic Analysis, V4 23andme Report, and V5 23andme Report Differences
We only recommend using our DNA Collection Kit and Genetic Report or the V4 23andme file (before August 2017) for the Nutrition Genome Report. The major difference is that we will continue to update the DNA kit version of the Nutrition Genome Report, while the 23andme version will not receive any more updates. The proprietary Nutrition Genome DNA test kit and report bundle already contain updated research and more proactive recommendations for addressing genetic weaknesses as well.
Nutrition Genome DNA Collection Kit and Genetic Report | V4 23andme Nutrition Genome Report (Before August 2017) | V5 23andme Nutrition Genome Report (After August 2017) |
Currently tests 100 Genes | Tests 84 Genes | Missing 31 genes. See Below. |
Continually updated with new genes and research | No longer updated as of November 2017 | No longer updated as of November 2017 |
Genes Tested for Each Nutrition Genome Report
Here is a list of all the genes tested in the Nutrition Genome Report for the DNA Collection Kit and Genetic Report, the V4 23andme file, and V5 23andme file.
Nutrition Genome DNA Collection Kit and Genetic Report | V4 23andme Nutrition Genome Report (Before August 2017) | V5 23andme Nutrition Genome Report (After August 2017) |
5-HT2A | *Missing | *Missing |
9p21 | 9p21 | 9p21 |
ABCG2 (Q141K) | ABCG2 (Q141K) | ABCG2 (Q141K) |
ACE1 | *Missing | *Missing |
ACE2 | *Missing | *Missing |
ACAT1-02 | ACAT1-02 | *Missing |
ACSL1 | ACSL1 | *Missing |
ACTN3 R577X | ACTN3 R577X | *Missing |
ADD1 | ADD1 | ADD1 |
ADIPOQ | ADIPOQ | *Missing |
ADRB2 | ADRB2 | ADRB2 |
AGTR1 | *Missing | *Missing |
ALDH2 | *Missing | *Missing |
ANKK1 | ANKK1 | ANKK1 |
APB1 (DAO) | APB1 (DAO) | APB1 (DAO) |
APOA2 | APOA2 | APOA2 |
APOE | APOE | APOE |
ARMS2 | ARMS2 | ARMS2 |
ATM D1853N | ATM D1853N | ATM D1853N |
BCMO1 A379V | BCMO1 A379V | BCMO1 A379V |
BCMO1 R267S | BCMO1 R267S | BCMO1 R267S |
BDNF | BDNF | BDNF |
Currently not tested | BHMT | BHMT |
CAT C-262T | *Missing this SNP | *Missing |
CBS | CBS | CBS |
CFH | CFH | CFH |
COL1A1 | COL1A1 | COL1A1 |
COMT | COMT | COMT |
COMT H62H | COMT H62H | COMT H62H |
COMT V158M | COMT V158M | COMT V158M |
COMT-61 P199P | COMT-61 P199P | COMT-61 P199P |
COQ2 | COQ2 | COQ2 |
CTH | CTH | *Missing |
CYP1A1*2C A4889G | CYP1A1*2C A4889G | CYP1A1*2C A4889G |
CYP1A2 C164A | CYP1A2 C164A | CYP1A2 C164A |
CYP1B1*6 L432V | CYP1B1*6 L432V | CYP1B1*6 L432V |
CYP2C19*17 | CYP2C19*17 | CYP2C19*17 |
CYP2C9*2 C430T | CYP2C9*2 C430T | *Missing |
CYP2C9*3 A1075C | CYP2C9*3 A1075C | CYP2C9*3 A1075C |
CYP2D6 T100C | CYP2D6 T100C | *Missing |
CYP2D6 T2850C | CYP2D6 T2850C | *MIssing |
CYP2E1 | CYP2E1 | CYP2E1 |
CYP2R1 | CYP2R1 | CYP2R1 |
CYP3A4*1B | CYP3A4*1B | CYP3A4*1B |
DHFR A20965G | DHFR A20965G | *Missing |
DHFR C19483A | DHFR C19483A | *Missing |
DI01 | DI01 | DI01 |
DI02 | DI02 | *Missing |
ESR2 | ESR2 | ESR2 |
F5 | F5 | F5 |
FAAH | *Not available | *Not available |
FADS1 | FADS1 | FADS1 |
FADS2 | FADS2 | FADS2 |
FTO | *Not available | *Not available |
FUT2 | FUT2 | FUT2 |
GAD1 | GAD1 | *Majority are missing and affects GAD1 analysis |
GAMT | GAMT | *Missing |
GATA3 | *Missing | *Missing |
GPX1 | GPX1 | *Missing |
GSTM1 (Null SNP) | GSTM1 (not null SNP) | *Missing |
GSTP1 A114V | GSTP1 A114V | GSTP1 A114V |
GSTP1 I105V | GSTP1 I105V | GSTP1 I105V |
HFE-C282Y | HFE-C282Y | HFE-C282Y |
HFE-H63D | HFE-H63D | HFE-H63D |
HMNT | HMNT | HMNT |
IL6 | IL6 | IL6 |
LCT | LCT | LCT |
LPA | LPA | LPA |
MAO-A | MAO-A | *Missing |
MAT1 | MAT1 | *Missing |
MDM2 | MDM2 | *Missing |
MLH1 | MLH1 | MLH1 |
MTHFD1 G1958A | MTHFD1 G1958A | MTHFD1 G1958A |
MTHFR A1298C | MTHFR A1298C | MTHFR A1298C |
MTHFR C677T | MTHFR C677T | MTHFR C677T |
MTR A2756G | MTR A2756G | MTR A2756G |
MTRR A66G | MTRR A66G | MTRR A66G |
NBPF3 | NBPF3 | NBPF3 |
NAT2 | *Missing | *Missing |
NOS1 | NOS1 | NOS1 |
NOS2 | NOS2 | *Missing |
NOS3 | NOS3 | NOS3 |
PEMT | PEMT | PEMT |
PON1 | PON1 | PON1 |
PPAR-alpha | *Not available | *Not available |
PPARGC1A | PPARGC1A | PPARGC1A |
SHBG | SHBG | SHBG |
SIRT1 | *Missing | *Missing |
SLC17A7 | *Missing | *Missing |
SLC22A5 | *Not available | *Not available |
SLC23A1 | SLC23A1 | SLC23A1 |
SOD2 | SOD2 | SOD2 |
SOD3 | SOD3 | *Missing |
TCF7L2 | TCF7L2 | TCF7L2 |
TCN2 C766G | TCN2 C766G | *Missing |
TMPRSS2 | *Missing | *Missing |
TNFA | TNFA | TNFA |
TP53 | TP53 | TP53 |
VKORC1*2 | VKORC1*2 | VKORC1*2 |
Hit your health goals faster
We'll help you remove the guesswork
Experience the most advanced nutrigenomic test available, covering 95 clinically relevant genes for a "whole body" analysis. Take control of your health today.
$299
